16819 miners | Next Payout 
At: 14:53 (UTC) 
(in 03:31)
twitterdiscordbitcointalkreddit
Mining 21 coins at 160.8 Th/s, 307 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
IFCInfinite (scrypt)  Merge Minable20000 IFC548.6410 363 525703% 62 secs 37.8 Gh/s0.05900
BELBells (scrypt)  Merge Minable127.689 BEL470.9K134 074317% 2 mins 15.9 Th/s0.05551
DGBDigiByte (scrypt)  Merge Minable335.681 DGB70.3K19 700 634388% 10 months 10.6 Mh/s0.03369
AURAuroracoin (scrypt)  Merge Minable0.625 AUR1.4K4 744 015136% 0 sec 0.03291
CYCyberyen (scrypt)  Merge Minable10000 CY73.16632 514148% 0 sec 0.02878
SOHStohncoin (scrypt)  Merge Minable50.001 SOH36.5K217 60537% 8 secs 0.02789
FIURYFiurycoin (scrypt)  Merge Minable13.5 FIURY110.51403 069159% 8 days 671.1 Kh/s0.02741
LTCLitecoin (scrypt)  Merge Minable6.253 LTC37.4M2 727 651109% 2 weeks 98 Gh/s0.02669
SOSHESatoshe (scrypt)10 SOSHE43.49371 85210% 0 sec 0.02637
EFLe-Gulden (scrypt)  Merge Minable0.002 EFL2.052 743 77012914% 22 secs 402 Mh/s0.02504
FECFerrite (scrypt)  Merge Minable100 FEC48.7K166 4353% 10 secs 0.02485
NVCNovacoin (scrypt)7.29 NVC1.6K922 143247% 21 mins 5.4 Gh/s0.02080
SMCNSafeminecoin (scrypt)5 SMCN21.57943 18423% 0 sec 0.01965
CHEESECheeseCoin (scrypt)15 CHEESE34.481 168 41319% 0 sec 0.01748
DOGEDogecoin (scrypt)10002.553 DOGE18.1M5 311 4260% 62 mins 20.7 Th/s0.02175
DOGMDogmcoin (scrypt)10000 DOGM10.6K5 228 9150% 2 secs 20.7 Th/s0.00182
PEPPepecoin (scrypt)250000 PEP2.8M137 3083% 9 mins 20.7 Th/s0.00007
DINGODingocoin (scrypt)10000 DINGO708.8K1 679 3880% 2 mins 20.7 Th/s0.00003
EACEarthcoin (scrypt)15.656 EAC257.3K5 135 0930% 53 secs 20.7 Th/s0.00000
NYCNewYorkCoin (scrypt)50 NYC118.9K10 789 8360% 25 secs 20.7 Th/s0.00000
WDCWorldCoin (scrypt)1 WDC211.0K9 523 3310% 44 secs 20.7 Th/s0.00000
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Gh/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (scrypt)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433211 / 21223.9 Mh/s mBTC/Gh/day 0.21300 0.30444 0.38075
aurum CPU6434BIT8 / 842.2 Kh/s mBTC/Mh/day 0.30054 0.30952 0.45983
blake2s ASIC5766TAJ35 / 26.1 Th/s mBTC/Th/day 0.00956 0.00867 0.00963
bmw512 GPU ASIC FPGA578726 / 119 Gh/s mBTC/Gh/day 0.00068 0.00149 0.00099
cpupower CPU4250CPU118 / 20351 Kh/s mBTC/Mh/day 0.73382 0.76003 0.78656
cryptonight_gpu CPU GPU444521309 / 1280.8 Kh/s mBTC/Kh/day 0.00195 0.00140 0.00032
cryptonight_upx CPU GPU4457UPX160 / 261.3 Mh/s mBTC/Mh/day 0.01421 0.01449 0.00611
curvehash CPU GPU3343PLSR11 / 792.1 Mh/s mBTC/Gh/day 0.54980 0.50029 0.56617
equihash GPU ASIC2142336 / 0227.3 Kh/s mBTC/Mh/day 0.18964 0.19050 0.00000
equihash125 GPU FPGA2150FLUX6 / 0 mBTC/Kh/day 0.08583 0.08475 0.00000
equihash144 GPU FPGA214631785 / 3316 Kh/s mBTC/Kh/day 0.04752 0.05016 0.02307
equihash192 GPU FPGA21442292 / 1605.8 Kh/s mBTC/Kh/day 0.05924 0.07021 0.11311
ethash GPU ASIC99996243 / 184.9 Gh/s mBTC/Gh/day 0.04187 0.04307 0.04581
ethashb3 GPU9996HYP9 / 0363.7 Mh/s mBTC/Gh/day 0.03858 0.03878 0.03602
evrprogpow CPU GPU3002EVR56 / 0235.1 Mh/s mBTC/Gh/day 0.19592 0.18082 0.13313
firopow GPU3001272 / 01.3 Gh/s mBTC/Gh/day 0.14598 0.15006 0.12021
flex CPU GPU6435233 / 421.7 Kh/s mBTC/Kh/day 0.00436 0.00502 0.00169
frkhash GPU9995EXP14 / 03.1 Gh/s mBTC/Gh/day 0.00964 0.01030 0.01548
ghostrider CPU5354162312 / 331595.7 Kh/s mBTC/Kh/day 0.00125 0.00137 0.00136
groestl ASIC FPGA5333GRS63 / 22877.7 Gh/s mBTC/Gh/day 0.00078 0.00095 0.00061
heavyhash GPU FPGA51372725 / 1111.6 Gh/s mBTC/Gh/day 0.00379 0.00340 0.00426
karlsenhash GPU55583123 / 037.9 Gh/s mBTC/Gh/day 0.00205 0.00201 0.00163
kawpow GPU363816778 / 4112.8 Gh/s mBTC/Gh/day 0.19083 0.16910 0.20052
keccakc GPU FPGA513420 / 0 mBTC/Gh/day 0.00134 0.00113 0.00000
kheavyhash GPU ASIC5555KAS1 / 0 mBTC/Gh/day 0.00004 0.00004 0.00000
lbry ASIC3334LBC54 / 0 mBTC/Th/day 0.02569 0.02008 0.06784
lyra2v2 ASIC FPGA4533MONA1 / 0 mBTC/Th/day 0.87136 0.56675 0.00000
lyra2z ASIC FPGA4553ACM1 / 0548 Mh/s mBTC/Gh/day 0.04624 0.04119 0.03950
megabtx GPU3557BTX10 / 8197.1 Mh/s mBTC/Gh/day 0.25302 0.26530 0.28042
memehash CPU GPU3588PEPEW3 / 23.1 Gh/s mBTC/Gh/day 0.04250 0.04217 0.08104
mike CPU3734VKAX6 / 0207h/s mBTC/Kh/day 0.00045 0.00080 0.00120
minotaurx CPU70192683 / 61473.4 Kh/s mBTC/Mh/day 0.16726 0.16708 0.12560
myr-gr ASIC5433AUR4 / 01 Th/s mBTC/Th/day 0.09352 0.10405 0.12592
neoscrypt GPU FPGA4233560 / 382.6 Mh/s mBTC/Mh/day 0.00055 0.00182 0.00110
neoscrypt-xaya GPU42382118 / 497.2 Mh/s mBTC/Mh/day 0.00322 0.00323 0.00444
nexapow GPU3004NEXA3 / 0 mBTC/Gh/day 0.04316 0.04466 0.00000
panthera CPU4461XLA4 / 15.6 Kh/s mBTC/Kh/day 0.00024 0.00026 0.00000
pyrinhash GPU5557261 / 13615.7 Gh/s mBTC/Gh/day 0.00067 0.00067 0.00035
quark ASIC4033DIME24 / 4147.4 Gh/s mBTC/Th/day 0.18592 0.73874 0.75908
qubit ASIC47332115 / 0126.9 Gh/s mBTC/Gh/day 0.00043 0.00060 0.00075
randomARQ CPU GPU4464ARQ3 / 659.4 Kh/s mBTC/Mh/day 0.08475 0.07796 0.01510
randomXEQ CPU GPU4450XEQ0 / 12 mBTC/Kh/day 0.00002 0.00002 0.00000
randomx CPU GPU44532223 / 1086.9 Kh/s mBTC/Kh/day 0.00048 0.00045 0.00000
scrypt ASIC343321282 / 20616.2 Th/s mBTC/Gh/day 0.05786 0.04534 0.05974
scryptn2 CPU3435XBTX36 / 16246h/s mBTC/Kh/day 0.00019 0.00323 0.00095
sha256 ASIC333315815 / 714.7 Ph/s mBTC/Ph/day 0.69640 0.78396 0.38666
sha256csm GPU3340222 / 423.2 Gh/s mBTC/Gh/day 0.00097 0.00145 0.00185
sha256dt GPU3341NOVO153 / 088.1 Gh/s mBTC/Gh/day 0.00094 0.00096 0.00109
sha256t GPU3339OCP0 / 0 mBTC/Gh/day 0.00155 0.00174 0.00361
sha3d GPU FPGA5136REDB34 / 234.2 Gh/s mBTC/Gh/day 0.00148 0.00129 0.00238
sha512256d GPU7086RXD6 / 110.5 Gh/s mBTC/Gh/day 0.00059 0.00057 0.00000
sib ASIC5033HEL16 / 816.9 Gh/s mBTC/Gh/day 0.00294 0.00345 0.00416
skein ASIC FPGA493322 / 0 mBTC/Th/day 0.50183 0.67899 0.00000
skydoge CPU GPU3735SKYDOGE38 / 26 Gh/s mBTC/Gh/day 0.16359 0.16181 0.19465
verthash GPU4534VTC253 / 4133 Mh/s mBTC/Mh/day 0.00373 0.00347 0.00286
verushash CPU GPU FPGA3300VRSC1825 / 473.1 Gh/s mBTC/Gh/day 0.13693 0.15179 0.03163
x11 ASIC353311201 / 1018.2 Th/s mBTC/Th/day 0.05614 0.08711 0.04998
x13 ASIC3633ONION89 / 013.4 Gh/s mBTC/Gh/day 0.00209 0.00205 0.00167
x16r GPU ASIC FPGA3636GENIX481 / 06.8 Mh/s mBTC/Gh/day 0.00611 0.00684 0.00873
x16rt GPU FPGA3696AVN4 / 5569 Mh/s mBTC/Gh/day 0.05969 0.04918 0.06667
x16rv2 GPU3637358 / 6300.6 Mh/s mBTC/Gh/day 0.14913 0.11851 0.14936
x21s GPU322423 / 10222.8 Mh/s mBTC/Gh/day 0.10110 0.12271 0.25148
x25x GPU3225HTH2 / 554.3 Mh/s mBTC/Gh/day 0.33323 0.31165 0.49843
yescrypt CPU GPU62332307 / 17711.9 Kh/s mBTC/Mh/day 0.14430 0.17740 0.15848
yescryptR16 CPU GPU6333239 / 29352.4 Kh/s mBTC/Kh/day 0.00063 0.00064 0.00075
yescryptR32 CPU63432109 / 1517.1 Kh/s mBTC/Kh/day 0.00257 0.00209 0.00245
yescryptR8 CPU6323MTBC3 / 625.5 Kh/s mBTC/Mh/day 0.07556 0.10410 0.06500
yespower CPU65335384 / 21097.8 Kh/s mBTC/Mh/day 0.59884 0.34489 0.41716
yespowerLTNCG CPU62392140 / 1613.6 Kh/s mBTC/Kh/day 0.00099 0.00144 0.00180
yespowerMGPC CPU6247MGPC33 / 155 Kh/s mBTC/Kh/day 0.00100 0.00147 0.00153
yespowerR16 CPU6534YTN63 / 3837.2 Kh/s mBTC/Mh/day 0.56949 0.58692 0.54122
yespowerSUGAR CPU6535SUGAR52 / 709.8 Kh/s mBTC/Kh/day 0.00129 0.00153 0.00069
yespowerTIDE CPU6237TDC1 / 0 mBTC/Mh/day 0.22362 0.23374 0.00000
yespowerURX CPU6236URX10 / 0587h/s mBTC/Kh/day 0.00000 0.00000 0.00000