13797 miners | Next Payout 
At: 10:51 (UTC) 
(in 01:17)
twitterdiscordbitcointalkreddit
Mining 21 coins at 1.3 Th/s, 204 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
IFCInfinite (scrypt)  Merge Minable20000 IFC705.8810 363 317309% 68 secs 44.9 Gh/s0.05841
AURAuroracoin (scrypt)  Merge Minable0.625 AUR868.194 743 91326% 22 secs 0.04580
FIURYFiurycoin (scrypt)  Merge Minable13.5 FIURY33.94402 996293% 20 hours 2 Mh/s0.04426
CHEESECheeseCoin (scrypt)15 CHEESE14.991 168 37940% 79 mins 13.4 Mh/s0.04020
CYCyberyen (scrypt)  Merge Minable10000 CY79.76632 421141% 2 secs 0.03566
SOHStohncoin (scrypt)  Merge Minable50.002 SOH36.7K217 59133% 15 mins 0.03526
LTCLitecoin (scrypt)  Merge Minable6.261 LTC37.0M2 727 608110% 2 weeks 114.1 Gh/s0.03411
DGBDigiByte (scrypt)  Merge Minable335.681 DGB210.3K19 700 208129% 3 days 3 Gh/s0.03409
BELBells (scrypt)  Merge Minable53.624 BEL1.9M133 9064% 13 hours 0.03403
EFLe-Gulden (scrypt)  Merge Minable0.002 EFL2.052 743 70612936% 30 secs 290.3 Mh/s0.03242
FECFerrite (scrypt)  Merge Minable100 FEC48.7K166 4353% 20 mins 0.03222
SOSHESatoshe (scrypt)10 SOSHE40.12371 735137% 1 sec 0.02861
NVCNovacoin (scrypt)7.29 NVC1.6K922 13140% 18 mins 6.4 Gh/s0.02078
SMCNSafeminecoin (scrypt)5 SMCN21.57943 13721% 1 sec 0.01870
DOGEDogecoin (scrypt)10018.048 DOGE13.8M5 311 3200% 4 days 167.4 Gh/s0.02845
DOGMDogmcoin (scrypt)10000 DOGM6.9K5 228 8160% 2 mins 167.4 Gh/s0.00261
PEPPepecoin (scrypt)250000 PEP2.1M137 2013% 14 hours 167.4 Gh/s0.00009
DINGODingocoin (scrypt)10000 DINGO604.5K1 679 2800% 4 hours 167.4 Gh/s0.00003
EACEarthcoin (scrypt)15.656 EAC126.3K5 134 9750% 54 mins 167.4 Gh/s0.00001
WDCWorldCoin (scrypt)1 WDC183.5K9 523 1040% 78 mins 167.4 Gh/s0.00001
NYCNewYorkCoin (scrypt)50 NYC50.4K10 789 6040% 21 mins 167.4 Gh/s0.00000
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Gh/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (scrypt)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433215 / 20214.2 Mh/s mBTC/Gh/day 0.15557 0.31265 0.38618
aurum CPU6434BIT5 / 326.7 Kh/s mBTC/Mh/day 0.17050 0.31905 0.52758
blake2s ASIC5766TAJ26 / 25.4 Th/s mBTC/Th/day 0.01258 0.00866 0.01005
bmw512 GPU ASIC FPGA578726 / 09 Gh/s mBTC/Gh/day 0.00135 0.00154 0.00106
cpupower CPU4250CPU86 / 16138.8 Kh/s mBTC/Mh/day 0.84248 0.75034 0.77974
cryptonight_gpu CPU GPU44452892 / 1268.5 Kh/s mBTC/Kh/day 0.00168 0.00138 0.00032
cryptonight_upx CPU GPU4457UPX136 / 231.3 Mh/s mBTC/Mh/day 0.01589 0.01447 0.00594
curvehash CPU GPU3343PLSR31 / 7159.5 Mh/s mBTC/Gh/day 0.59925 0.50610 0.57493
equihash GPU ASIC214239 / 0130.9 Kh/s mBTC/Mh/day 0.24049 0.19164 0.00000
equihash125 GPU FPGA2150FLUX4 / 0102h/s mBTC/Kh/day 0.08541 0.08433 0.00000
equihash144 GPU FPGA214631380 / 3119.6 Kh/s mBTC/Kh/day 0.05035 0.05070 0.02220
equihash192 GPU FPGA2144289 / 725.2 Kh/s mBTC/Kh/day 0.05792 0.07000 0.11504
ethash GPU ASIC99996327 / 154.1 Gh/s mBTC/Gh/day 0.04118 0.04295 0.04273
ethashb3 GPU9996HYP11 / 0375.8 Mh/s mBTC/Gh/day 0.03774 0.03862 0.03477
evrprogpow CPU GPU3002EVR36 / 0260 Mh/s mBTC/Gh/day 0.19298 0.17864 0.13373
firopow GPU3001247 / 01 Gh/s mBTC/Gh/day 0.14989 0.14981 0.10892
flex CPU GPU6435216 / 115.2 Kh/s mBTC/Kh/day 0.00429 0.00507 0.00169
frkhash GPU9995EXP11 / 09 Gh/s mBTC/Gh/day 0.00955 0.01045 0.01551
ghostrider CPU5354162180 / 251539.6 Kh/s mBTC/Kh/day 0.00146 0.00137 0.00134
groestl ASIC FPGA5333GRS62 / 22945.7 Gh/s mBTC/Gh/day 0.00132 0.00095 0.00067
heavyhash GPU FPGA51372620 / 1121.7 Gh/s mBTC/Gh/day 0.00365 0.00336 0.00386
karlsenhash GPU5558338 / 029.3 Gh/s mBTC/Gh/day 0.00198 0.00202 0.00163
kawpow GPU363816778 / 7113.9 Gh/s mBTC/Gh/day 0.18533 0.16872 0.19692
keccakc GPU FPGA513420 / 0 mBTC/Gh/day 0.00119 0.00108 0.00000
kheavyhash GPU ASIC5555KAS0 / 2 mBTC/Gh/day 0.00004 0.00004 0.00000
lbry ASIC3334LBC41 / 0 mBTC/Th/day 0.02158 0.01982 0.06526
lyra2v2 ASIC FPGA4533MONA0 / 0 mBTC/Th/day 0.84611 0.57021 0.00000
lyra2z ASIC FPGA4553ACM1 / 0647.7 Mh/s mBTC/Gh/day 0.03993 0.04160 0.03979
megabtx GPU3557BTX10 / 9177.5 Mh/s mBTC/Gh/day 0.29100 0.26476 0.26927
memehash CPU GPU3588PEPEW1 / 25.2 Gh/s mBTC/Gh/day 0.03053 0.04213 0.08013
mike CPU3734VKAX76 / 856.1 Kh/s mBTC/Kh/day 0.00103 0.00081 0.00133
minotaurx CPU70192207 / 50738.6 Kh/s mBTC/Mh/day 0.15500 0.16741 0.12660
myr-gr ASIC5433AUR6 / 01.2 Th/s mBTC/Th/day 0.08705 0.10636 0.13382
neoscrypt GPU FPGA4233546 / 59.3 Mh/s mBTC/Mh/day 0.00233 0.00178 0.00107
neoscrypt-xaya GPU42382126 / 4140.3 Mh/s mBTC/Mh/day 0.00275 0.00323 0.00446
nexapow GPU3004NEXA3 / 0145.7 Mh/s mBTC/Gh/day 0.04329 0.04484 0.00000
panthera CPU4461XLA0 / 1 mBTC/Kh/day 0.00025 0.00026 0.00000
pyrinhash GPU5557224 / 7633.3 Gh/s mBTC/Gh/day 0.00066 0.00067 0.00037
quark ASIC4033DIME20 / 441.1 Gh/s mBTC/Th/day 1.42943 0.73452 0.78883
qubit ASIC4733295 / 0413.9 Gh/s mBTC/Gh/day 0.00041 0.00061 0.00074
randomARQ CPU GPU4464ARQ4 / 331.4 Kh/s mBTC/Mh/day 0.06945 0.07761 0.01508
randomXEQ CPU GPU4450XEQ0 / 9 mBTC/Kh/day 0.00002 0.00002 0.00000
randomx CPU GPU44532191 / 683.1 Kh/s mBTC/Kh/day 0.00043 0.00045 0.00000
scrypt ASIC343321202 / 191190 Gh/s mBTC/Gh/day 0.05811 0.04444 0.01027
scryptn2 CPU3435XBTX34 / 12252h/s mBTC/Kh/day 0.00028 0.00329 0.00077
sha256 ASIC333315628 / 574.8 Ph/s mBTC/Ph/day 0.92442 0.78949 0.46890
sha256csm GPU3340217 / 211.4 Gh/s mBTC/Gh/day 0.00142 0.00145 0.00193
sha256dt GPU3341NOVO138 / 089.1 Gh/s mBTC/Gh/day 0.00093 0.00096 0.00112
sha256t GPU3339OCP0 / 0 mBTC/Gh/day 0.00156 0.00192 0.00573
sha3d GPU FPGA5136REDB36 / 275.7 Gh/s mBTC/Gh/day 0.00150 0.00128 0.00240
sha512256d GPU7086RXD12 / 112.3 Gh/s mBTC/Gh/day 0.00059 0.00057 0.00000
sib ASIC5033HEL13 / 819.8 Gh/s mBTC/Gh/day 0.00186 0.00345 0.00420
skein ASIC FPGA493320 / 0 mBTC/Th/day 0.72966 0.69672 0.00000
skydoge CPU GPU3735SKYDOGE30 / 25.2 Gh/s mBTC/Gh/day 0.13150 0.16074 0.19411
verthash GPU4534VTC171 / 4120.2 Mh/s mBTC/Mh/day 0.00368 0.00345 0.00289
verushash CPU GPU FPGA3300VRSC1678 / 443.3 Gh/s mBTC/Gh/day 0.20534 0.15294 0.03126
x11 ASIC353311175 / 615 Th/s mBTC/Th/day 0.18806 0.08792 0.05235
x13 ASIC3633ONION66 / 018.8 Gh/s mBTC/Gh/day 0.00190 0.00206 0.00166
x16r GPU ASIC FPGA3636GENIX360 / 031.7 Mh/s mBTC/Gh/day 0.00509 0.00692 0.00851
x16rt GPU FPGA3696AVN5 / 10262.5 Mh/s mBTC/Gh/day 0.04838 0.04762 0.06656
x16rv2 GPU3637352 / 5204.2 Mh/s mBTC/Gh/day 0.11894 0.11848 0.15685
x21s GPU322423 / 9149.9 Mh/s mBTC/Gh/day 0.13687 0.12493 0.25586
x25x GPU3225HTH5 / 470.7 Mh/s mBTC/Gh/day 0.33321 0.32665 0.52565
yescrypt CPU GPU62332268 / 14802.3 Kh/s mBTC/Mh/day 0.12689 0.17663 0.15927
yescryptR16 CPU GPU6333235 / 26397.6 Kh/s mBTC/Kh/day 0.00046 0.00065 0.00078
yescryptR32 CPU63432105 / 1728 Kh/s mBTC/Kh/day 0.00201 0.00209 0.00244
yescryptR8 CPU6323MTBC4 / 428.1 Kh/s mBTC/Mh/day 0.08237 0.10596 0.07312
yespower CPU65335321 / 158114.6 Kh/s mBTC/Mh/day 0.29548 0.34469 0.42516
yespowerLTNCG CPU62392122 / 1233.6 Kh/s mBTC/Kh/day 0.00142 0.00147 0.00183
yespowerMGPC CPU6247MGPC36 / 156.3 Kh/s mBTC/Kh/day 0.00113 0.00150 0.00150
yespowerR16 CPU6534YTN64 / 4030.4 Kh/s mBTC/Mh/day 0.46351 0.59940 0.53963
yespowerSUGAR CPU6535SUGAR69 / 5413.3 Kh/s mBTC/Kh/day 0.00133 0.00160 0.00073
yespowerTIDE CPU6237TDC1 / 0 mBTC/Mh/day 0.22106 0.23182 0.00000
yespowerURX CPU6236URX6 / 0587h/s mBTC/Kh/day 0.00000 0.00000 0.00000